24 hrs Delivery
Electrical & Appliances
Office Supplies
Industrial Tools
Agri & Gardening
Medical & Lab Supplies
Safety Supplies
Construction Materials
Automotive
Packaging & Material Handling







Hover to Zoom
Ultra Sleek & Slim.
Dual Tone Step.
Run Fast, Stay Cool.
Vapor Chamber & Liquid Cooling.
Fast Charging: 33 W (11 V/3 A).
Location: GPS, Galileo, Glonass & Navic.
Brand | |
Battery Capacity | 4000 mAh |
Charging Interface | Type-C |
Colour | Midnight Jazz |
Display Size | 6.4 inch |
Front Camera | 44 MP+8 MP |
Internal Storage | 128 GB |
Operating System | Funtouch OS 11 (Based on Android 11) |
RAM | 8 GB |
Rear Camera | 64 MP+8 MP+2 MP |
SIM | Dual |
processor | Qualcomm Snapdragon 765G 5G mobile platform |
Audio Formats Supported | Audio Playback: WAV, MP3, MP2, MIDI, Vorbis, APE & FLAC Voice Recording: Supported |
Bluetooth Version | V5.1 |
Camera Features | Scene: Front: Front: Eye Autofocus, Super Night Selfie, Aura Screen Light, Steadiface Selfie Video, Slo-Mo Selfie Video, Dual-View Video, Art Portrait Video, Multi-Style Portrait, Double Exposure, AR Stickers, 3D Sound Tracking Rear: Motion Autofocus, Eye Autofocus, Body/Object Autofocus, Super Night Mode, Super Wide Angle Night Mode, Tripod Night Mode, Ultra Stable Video, Art Portrait Video, Super Macro, Bokeh Portrait, Multi-Style Portrait, AR Stickers & 3D Sound Tracking Rear Camera: 64 MP AF+8 MP AF(Wide-Angle/Macro/Bokeh)+2 MP(Mono) Front Camera: 44 MP Eye AF+8MP Front: Main f/2.0+ f/2.28 Rear: f/1.89+f/2.2 (Wide-Angle/Macro/Bokeh)+f/2.4 (Mono) |
Display Features | Capacitive Multi-Touch |
Display Type | FHD Plus AMOLED |
Flash Type | Rear flashlight |
Model | V20 Pro |
Network | 2G GSM: 850/900/1800/1900 MHz 3G WCDMA: B1/B2/B4/B5/B8 4G FDD-LTE: B1/B3/B4/B5/B7/B8/B28 4G TDD-LTE: B34/B38/B39/B40/B41 5G NSA: n41/n78 5G SA: n1/3/41/77/78 |
Resolution | 2400x1080 |
SIM Standby | Dual |
Sensors | Fingerprint: In-Display Fingerprint Scanning Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass & Gyroscope Sensor: Gyroscope |
Slot | 1+1 Nano |
Video Formats Supported | MP4, 3GP, AVI, FLV, TS & MKV |
Video Recording | MP4 |
Wifi | 2.4 GHz/5 GHz |
Dimensions | 158.82x74.20x7.39 mm |
EAN | 6935117825991 |
Package Contents | V20 Pro Earpieces Type-C to 3.5 mm Jack Adapter Documentation Type-C to USB Cable USB Power Adapter SIM Ejector Protective Case Protective Film (Applied) |
Weight | 170 g |
Country of origin | India |
Manufacturer Details | Vivo Mobile India Private Limited, TEC-1&TEC-2, World Trade Centre, Plot No TZ-13A, Techzone (IT Park), Greater Noida-201308 |
Packer Details | Vivo Mobile India Private Limited, TEC-1&TEC-2, World Trade Centre, Plot No TZ-13A, Techzone (IT Park), Greater Noida-201308 |
Common/Generic Name | Smartphone |
Dimensions LxWxH | 158.82x74.20x7.39 mm |
Weight | 170 g |
Smartphones are no longer a luxury, but a necessity now. Get your hands on Vivo V20 Pro Midnight Jazz 8GB/128GB Smart Phone. This phone is one of the most affordable and best ranges of smartphones available in the market. With a battery capacity of 4000 mAh (TYP), this phone will last for hours on a single charge. The battery backup of this smartphone is very good, that is quite required for smartphone these days. With a 16.35 cm display, it provides you with the best gaming and visual experience. It has a primary camera of Rear: 64MP AF+8MP AF(Wide-Angle/Macro/Bokeh)+2MP(Mono), helps out in taking a clear shot will be the most simple task. Well this phone has an amazing look and feel, it doest even feel like it's there as it weighs just 170 g. The whole set consists of 1 Piece. It has 8 GB RAM, which helps out in super smooth funtioning. This smartphone comes in a colour of Midnight Jazz. Display type is FHD Plus||AMOLED, that gives it an elegant look. Vivo offers you one of the best smartphone with a lot of different unique features.
Browse through the extensive list of Smartphones at Moglix. Shop online for other Vivo Smartphones. available at Moglix in the lowest price range.