Electrical & Appliances
Industrial Tools
Office Supplies
Agri & Gardening
Medical & Lab Supplies
Safety Supplies
Construction Materials
Automotive
Packaging & Material Handling

Hover to Zoom
₹27,682 (Incl. of all taxes)
₹23,459 ₹4,223 GST
MRP ₹32,844 15% OFF
Brand | |
AC Current Accuracy | ±(2.8 % ± 30 Digits) |
AC Current Range | 0-1500 A |
AC Voltage Accuracy | ±(1.0 % ± 30 Digits) |
AC Voltage Range | 400 mV-750 V |
Capacitance Accuracy | ±(5 % ± 10 Digits) |
Capacitance Range | 400 nF-40 mF |
Customer Care Number | 91-33-22151376/22159759 |
DC Current Accuracy | ±(2.5 % ± 30 Digits) |
DC Current Range | 0-1500 A |
DC Voltage Accuracy | ±(0.5 % ± 4 Digits) |
DC Voltage Range | 400 mV-1000 V |
Dimensions | 294x105x47 mm |
Display | LCD Display |
Display Counts | 4000 |
Frequency | 40 Hz-40 MHz |
Frequency Accuracy | ±(0.3 % + 2 Digits) |
Includes | Carrying Case , Test Leads , Battery , Temperature Probe , Instruction Manual and Test Certificate |
Jaw Opening Size | 55 mm |
Max. AC Current Range | Above 1000 A |
Max. AC Voltage Range | 601-750 V |
Max. DC Current Range | Above 1000 A |
Max. DC Voltage Range | 601-1000 V |
Model No | DT-3352 |
Operating Environment | 5° to 40°C |
Power | 9 V Battery |
Relative Humidity | < 80% RH |
Resistance Accuracy | ±(3.0 % ± 10 Digits) |
Resistance Range (Ohm) | 0-40 MΩ |
Sensing | True RMS |
Storage Environment | -20° to 60°C |
Temperature Accuracy | ±(1.0 % + 2.5°C) |
Temperature Range | -100° to 1000°C |
Type of Product | Digital Power Clamp Meter |
Weight | 536 g |
Country of origin | China |
Manufacturer Details | Cem Instruments Headquater & Factory19Th Building, 5Th Region, Baiwangxin Industry Park,Songbai Road, Baimang, Xili, Nanshan, Shenzhen,China, 518108Tel: +86-755-27353188, Fax: +86-755-27653699 |
Packer Details | Cem Instruments Headquater & Factory19Th Building, 5Th Region, Baiwangxin Industry Park,Songbai Road, Baimang, Xili, Nanshan, Shenzhen,China, 518108Tel: +86-755-27353188, Fax: +86-755-27653699 |
Importer Details | Cem Instruments (India) Pvt. Ltd.32A, Ganesh Chandra Avenue, 4Th Floor, Kolkata-700013Tel: 033-22151376, 22159759Email: Info@Cem-Instrumets.In / Info@Cem-India.Comweb: Www.Cem-Instruments.In / Www.Cem-India.Com |
Common/Generic Name | Clamp Meter |
Dimensions LxWxH | 294x105x47 mm |
Weight | 536 g |
CEM DT-3352 Digital Clamp Power Meter True RMS 1500 A 750 V is a premium quality product from CEM . Moglix is a well-known ecommerce platform for qualitative range of Clamp Meters. All CEM DT-3352 Digital Clamp Power Meter True RMS 1500 A 750 V are manufactured by using quality assured material and advanced techniques, which make them up to the standard in this highly challenging field. The materials utilized to manufacture CEM DT-3352 Digital Clamp Power Meter True RMS 1500 A 750 V, are sourced from the most reliable and official vendors, chosen after performing detailed market surveys. CEM products are widely acknowledged in the market for their high quality. We are dedicatedly involved in providing an excellent quality array of CEM Clamp Meters .
₹27,682 (Incl. of all taxes)
₹23,459 ₹4,223 GST
MRP ₹32,844 15% OFF
Purchase item in bulk quantity
Get best & customise price
