24 hrs Delivery
Electrical & Appliances
Office Supplies
Industrial Tools
Agri & Gardening
Medical & Lab Supplies
Safety Supplies
Construction Materials
Automotive
Packaging & Material Handling











Hover to Zoom
₹40,208 (Incl. of all taxes)
₹34,074 ₹6,134 GST
MRP ₹79,100 49% OFF
Buy More & Save More
Qty 2
₹39,906 /pc
49% OFF
Qty 3
₹39,755 /pc
49% OFF
Qty 4 - 5
₹39,604 /pc
49% OFF
Qty 6 - 7
₹39,303 /pc
50% OFF
Qty 8+
₹39,001 /pc
50% OFF
Sign Up & Earn 10 Mogli Coins
& save extra money on your next purchase.

with Coupon & Offers
All Coupons & Offers
India’s Leading B2B Online Store
Avg. Rating
Orders Delivered
Happy Customers
Industry-Leading Lamp Life & Triple HDMI.
High Brightness & Quietest Projector in its Class.
Adjust the Zoom to Create the Perfect Image in the Same Space.
Brand | |
Aspect Ratio | 4.3 |
Audio Output | 10 W |
Brightness | 4000 lm |
Contrast Ratio | 28500:1 |
Frequency | 50-60 Hz |
Horizontal Frequency | 31.5-97.6 KHz |
Humidity | 10-85% |
Item Code | IN134ST |
Lamp Life | 15000 hrs |
Light Source | UHP Lamp |
Native Resolution | XGA |
Noise Level | 21 dB |
Operating Altitude | 3048 m |
Operating Temperature | 5 to 40 deg C |
Package Contents | 1 Pc Projector, 1 Pc Power Cord, 1 Pc HDMI Cable, 1 Pc Safety Instructions & User Documentation & 1 Pc Remote Control |
Panel Size | 0.55 inch S450 |
Ports | VGA, Composite Video, 3xHDMI 1.4, RJ45 LAN 10/100/1000, 3.5 mm Stereo Mini Jack, USB-A & RS232 |
Power Consumption | 320 W |
Projection Distance | 0.4-3.8 m |
Projection Offset | 116% |
Resolution | 1024x768p & 1920x1200p |
Security Features | Kensington Security Slot |
Series | Advanced DLP |
Standards | Safety: CB, CE, EAC, cTUVus, CCC, FCC, UKCA, NOM, PSB & BIS Environmental: WEEE, EU RoHS, China RoHS, CEL & CECP |
Standby Power Consumption | <0.5 W |
Storage Temperature | -10 to 60 deg C |
Vertical Scan Rate | 56-120 Hz |
Voltage | 100-240 V AC |
Additional Details | F-Stop: 2.1 Digital Zoom: 0.8X-2X Focus Adjustment: Manual Zoom Adjustment: Manual |
Notes | Product Not Returnable Based on Picture/Video Quality |
Warranty | 2 Years for Projector from the Date of Invoice & 1 Year or 1000 hr Whichever is Earlier for Lamp |
Country of origin | China |
Manufacturer Details | Grand Field Technology Limited, No. 99 Central Avenue, Kunshan Comprehensive Bonded Zone 47464727, Jiangsu Province, P.R.C 215300 |
Packer Details | Alliance Digitech Pvt. Ltd. B-15, Sector-67, Noida-201301, U.P |
Importer Details | Alliance Digitech Pvt. Ltd. B-15, Sector-67, Noida-201301, U.P |
Common/Generic Name | Projector |
Dimensions LxWxH | 40x20x34 cm |
Weight | 4.6 kg |
Introducing the InFocus Advanced DLP 4000lm Projector, the perfect choice for stunning visuals and immersive presentations. With its outstanding brightness of 4000lm, this projector delivers vibrant and vivid images even in well-lit rooms. The panel size of 0.55 inch S450 ensures sharp and detailed projections, while the short throw lens allows for a larger image projection even in small spaces. Equipped with triple HDMI inputs, you can easily connect multiple devices simultaneously. With an aspect ratio of 4.3, this projector offers a wider view and enhanced clarity. Operating conveniently in temperatures ranging from 5 to 40 deg C, it suits various environments. The F-stop of 2.1 further enhances the visuals, and with a power consumption of 320W, it is both efficient and reliable. Please note that the images are for reference purposes only. Bring your presentations to life with the InFocus Advanced DLP 4000lm Projector.
Browse through the extensive list of Projectors at Moglix. Shop online for other InFocus Projectors. available at Moglix in the lowest price range.

Looking to purchase Projectors in bulk?
Purchase item in bulk quantity
Get at best price for your business










| Rating | |||||
| Brand | InFocus | Wowoto | Wowoto | ViewSonic | Wowoto |
| power consumption | 320 W | 100 W | 39 W | 260 W (Normal) | 39 W |
| light source | UHP Lamp | LED | LED | Lamp: RLC-108 | LED |
| noise level | 21 dB | <35 dB | <25 dB | 27 dB | <35 dB |
| contrast ratio | 28500:1 | 7/5/1900 12:01 | 2/10/1900 16:01 | 22000:1 | 7/26/1900 8:01 |
₹40,208 (Incl. of all taxes)
₹34,074 ₹6,134 GST
MRP ₹79,100 49% OFF
Check serviceability at your location
Free Delivery
No shipping charge on this orderDelivery available at 110002 in 4 day(s)
No Cost EMI & Prepaid Payment Available
Only Exchange Available