24 hrs Delivery
Electrical & Appliances
Office Supplies
Industrial Tools
Agri & Gardening
Medical & Lab Supplies
Safety Supplies
Automotive
Construction Materials
Packaging & Material Handling




Hover to Zoom
₹1,312 (Incl. of all taxes)
₹1,111 + ₹201 GST
MRP ₹1,786 26% OFF
Buy More & Save More
Qty 2
₹1,302 /pc
27% OFF
Qty 3
₹1,297 /pc
27% OFF
Qty 4 - 5
₹1,292 /pc
27% OFF
Qty 6 - 7
₹1,282 /pc
28% OFF
Qty 8+
₹1,272 /pc
28% OFF
Sign Up & Earn 10 Mogli Coins
& save extra money on your next purchase.
for Your Purchase
All Coupons & Offers
India’s Leading B2B Online Store
Avg. Rating
Orders Delivered
Happy Customers
Brand | |
Authenticity | Genuine SKF Product & Verifiable through the SKF App |
Bearing Number | VKBC 1084 |
Notes | Images are for Reference Purpose Only |
Part Number | 5.43E+11 |
Vehicle Make | Tata |
Vehicle Model | Bolt Hatchback 1.2, Bolt Hatchback 1.3 Crd, Indigo (4-V2) 1.4, Indigo Marina (4-V2) 1.4, Indigo Marina (4-V2) 1.4 D, Indigo Marina (4-V2) 1.4 Dicor, Indigo Marina (4-V2) 1.4 LPG & Nexon 1.2 |
Warranty | 18 Months |
Country of origin | India |
Manufacturer Details | 1st Floor, Street No. 1, Friends Colony G.T. Road, Shahdara, East Delhi, Delhi-110095 |
Packer Details | 1st Floor, Street No. 1, Friends Colony G.T. Road, Shahdara, East Delhi, Delhi-110095 |
Common/Generic Name | Hub Bearing |
Dimensions LxWxH | 72x72x36 cm |
Weight | 0.56 kg |
Upgrade your vehicle's performance with the SKF Automotive VKBC 1084 TATA Automotive Hub Bearing. Designed for TATA vehicle models including Bolt Hatchback, Indigo, Indigo Marina, and Nexon, this high-quality hub bearing ensures smooth and efficient wheel rotation. With a part number of 5.43E+11 and an impressive 18-month warranty, you can trust in the reliability and durability of this SKF Automotive product. Improve your driving experience and maintain your vehicle's optimal functionality with this essential automotive part.
Browse through the extensive list of Automotive Hub Bearings at Moglix. Shop online for other SKF Automotive Automotive Hub Bearings. available at Moglix in the lowest price range.
Return & Warranty Policy

Looking to purchase Automotive Hub Bearings in bulk?
Purchase item in bulk quantity
Get at best price for your business







































| Rating | |||||
| Brand | SKF Automotive | SKF Automotive | SKF Automotive | SKF Automotive | SKF Automotive |
| vehicle model | Bolt Hatchback 1.2, Bolt Hatchback 1.3 Crd, Indigo (4-V2) 1.4, Indigo Marina (4-V2) 1.4, Indigo Marina (4-V2) 1.4 D, Indigo Marina (4-V2) 1.4 Dicor, Indigo Marina (4-V2) 1.4 LPG & Nexon 1.2 | Xylo & Scorpio | Ecosport 1.0 Ecoboost, Ecosport 1.5 Tdci, Ecosport 1.5 Ti & Ecosport 1.5 Ti-Vct | Maruti: Baleno 1.6 & Baleno Estate 1.6 | Bolero Pik Up 2.0 Hdi, Bolero Pik Up 2.5 D, Bolero Pik Up 2.5 D 4x4, Bolero Pik Up 2.5 Dicr, Bolero Pik Up 2.5 Dicr 4x4 & Bolero Pik Up 2.5 FB CNG |
| authenticity | Genuine SKF Product & Verifiable through the SKF App | Genuine SKF Product & Verifiable through the SKF App | Genuine SKF Product & Verifiable through the SKF App | Genuine SKF Product & Verifiable through the SKF App | Genuine SKF Product & Verifiable through the SKF App |
| vehicle make | Tata | Mahindra & Mahindra Ltd | Ford | Maruti Suzuki | Mahindra |
| bearing number | VKBC 1084 | BTH-1024 AE | VKBC 1052 | VKBC 1055 | BTH-1274 |
₹1,312 (Incl. of all taxes)
₹1,111 + ₹201 GST
MRP ₹1,786 26% OFF
Check serviceability at your location
Free Delivery
No shipping charge on this orderDelivery available at 110002 in 4 day(s)
COD Available
You can pay at the time of delivery2 Days Free Return