Electrical & Appliances
Industrial Tools
Office Supplies
Agri & Gardening
Medical & Lab Supplies
Safety Supplies
Construction Materials
Automotive
Packaging & Material Handling









Hover to Zoom
(14 Reviews)
₹15,679 (Incl. of all taxes)
₹13,287 ₹2,392 GST
MRP ₹20,995 25% OFF
Qty 2
₹15,561 /pc
25% OFF
Qty 3
₹15,502 /pc
26% OFF
Qty 4+
₹15,443 /pc
26% OFF
Sign Up & Earn 10 Mogli Coins
& save extra money on your next purchase.

with Coupon & Offers
All Coupons & Offers
India’s Leading B2B Online Store
Avg. Rating
Orders Delivered
Happy Customers
This Product is Supplied from Canon Aligned Authorised Partner.
For Service Related Support, Reach out at Customer Care Number: 1800 180 3366/Email: customersupport@canon.co.in.
Direct Connection, Canon Print Service (For Android), Pixma Cloud Link (From Smartphone/Tablet) & Canon Print Inkjet, Selphy (For iOS & Android).
Ink Droplets can be Placed with a Pitch of 1/4800 inch at Minimum & Document Print Speeds are the Average of ESAT.
Fastest Speed in Hi-Speed Sub on Windows PC & Copy Speeds are the Average of SFCOT & SESAT, ISO/IEC 29183.
Brand | |
Print Speed For Monochrome | 13 ipm |
Channel | 1-13 |
Colour | Black |
Compatible Media (Copy) | Size: A4/A5/B5/LTR/LGL/Card Size (91x55 mm) & Type: Plain Paper |
Connectivity | USB & Wi-Fi |
Copy Speed | Based on ISO/IEC 24734, Document (B&W) (sFCOT/Simplex), (sESAT/Simplex): 12 sec & 10.7 ipm Document (ADF): Black ESAT/Simplex: 11.5 ipm |
Customer Care Number | 1860 180 3366 |
Dimensions | 403x369x234 mm |
Display | 2-Line LCD |
Duty Cycle | Upto 15000 Pages/Month |
Frequency | Band: 2.4 GHz |
Function Type | All-in-one Printer |
Functions | Print, Scan & Copy |
Interface | Hi-Speed USB 2.0 |
Media | Support Rear Tray: Plain Paper 64-105 g/m² High Resolution Paper (HR-101N) Envelope Cassette: Plain Paper 64-105 g/m² Type: Plain Paper & Size: A4, A5, B5 & LTR |
Network | IEEE802.3u (100BASE-TX) & IEEE802.3 (10BASE-T) Data Rate: 10M/100 Mbps (Auto Switchable) Type: IEEE802.11n, IEEE802.11g, IEEE802.11b |
Noise Level | Plain Paper (A4, B/W)x11: 50.5 dBA |
Notes | Cannot be sold to Retailers & Resellers Warranty is at the Discretion of Brand. On-Site & Off-Site Warranty Shall be Confirmed by Brand Only |
Number of Nozzles | Black: 640 Nozzles (Optional Colour: 1152 Nozzles) |
Operating Environment | Temperature: 5-35 deg C & Humidity: 10-90% RH |
Output Type | Monochrome |
Pages Yield | Plain Paper (A4 pages): Standard: GI-70 PGBK 14: 6,000, Economy 15: GI-70 PGBK: 8,300 & Optional: CL-741:180 & CL-741XL: 400 |
Paper Handling Details | Rear Tray: Plain Paper A4, 64 g/m²= 100 High Resolution Paper (HR-101N)= 80 & Cassette: Plain Paper (A4, 64 g/m²)= 250 A4, LTR= 35, LGL= 5 & Others= 1 |
Paper Size | Rear Tray: A4, A5, B5, LTR, LGL, Envelopes & Card Size: 91x55mm & Custom Size: Width: 55-215.9mm & Length: 89-676mm Cassette: A4, A5, B5, LTR & Custom Size: Width: 148-215.9mm & Length: 210-297mm |
Paper Weight | Rear Tray: Plain Paper: 64-105 g/m² & Cassette: Plain Paper: 64-105 g/m² |
Power Consumption | OFF: 0.3 W, Standby(Scanning lamp is off) USB Connection to PC: 0.8 W, Standby (All Ports Connected, Scanning lamp is off): 1.7 W, Time to Enter Standby Mode: 11 min 9 sec & Printing 12 USB connection to PC: 10 W |
Print Head-Ink | Cartridges: GI-70 (Pigment Black) |
Print Language | 32 Selectable Languages: Japanese, English, German, French, Italian, Spanish, Dutch, Portuguese, Norwegian, Swedish, Danish, Finnish, Russian, Czech, Hungarian, Polish, Slovene, Turkish, Greek, Simplified Chinese, Traditional Chinese, Korean, Indonesian, Slovakian, Estonian, Latvian, Lithuanian, Ukrainian, Romanian, Bulgarian, Thai, Croatian & Vietnamese |
Print Resolution | 600x1200 dpi |
Print Speed | Based on ISO/IEC 24734 Document (ESAT/Simplex): 13.0 ipm Black, 8.8 ipm Colour Photo: 4x6 inch PP-201/Borderless |
Printable Area | Bordered Printing: 10 Envelope/DL Envelope: Top 8mm, Bottom 12.7mm, Right 5.6mm, Left 5.6mm LTR, LGL: Top 3mm, Bottom 5mm, Right 6.3mm & Left 6.4mm Others: Top 3mm, Bottom 5mm, Right 3.4mm & Left 3.4mm Bordered Auto 2-Sided Printing: Top, Bottom margin: 5mm Left, Right Margin: 3.4mm |
Printable Width | 203.2 mm |
Protocol | SNMP, HTTP & TCP/IP (IPv4/IPv6) |
Recommended Environment | Temperature: 15-30 deg C & Humidity: 10-80% RH |
Scanner Details | Scanner Method: CIS (Contact Image Sensor) Optical Resolution: 1200x2400 dpi Scanning Bit Depth (Input/Output): Grayscale: 16 Bit/8 Bit & Colour: RGB Each 16 Bit/8 Bit Line Scanning Speed: Grayscale: 1.5 ms/line (300 dpi) & Colour: 3.5 ms/line (300 dpi) Maximum Document Size: Flatbed: A4/LTR (216x297 mm) & ADF: A4/LTR/LGL |
Scanner Type | Flatbed |
Security | WEP64/128 bit, WPA-PSK (TKIP/AES) & WPA2-PSK (TKIP/AES) |
Sensor | Ink End Sensor: Electrode Type & Dot Count Type Combined Optional Colour Cartridge & Dot count |
Standards | RoHS (EU, China) & WEEE (EU) |
Storage Environment | Temperature: 0-40 deg C & Humidity: 5-95% RH |
System Requirements | Windows 10/8.1/7 SP1 |
Type | Permanent |
Voltage | 100-240 V AC |
Warranty | 1 Year Warranty |
Weight | 9.2 kg |
Country of origin | Japan |
Manufacturer Details | Canon Inc., 3-30-2, Shimomaruko, Ohta-ku, Tokyo 146-8501, Japan |
Packer Details | Canon Inc., 3-30-2, Shimomaruko, Ohta-ku, Tokyo 146-8501, Japan |
Importer Details | Canon India Pvt Limited.214-218, 2nd floor, Narain Manzil, Barakhamba Road, Connaught Place, New Delhi-110001, India |
Common/Generic Name | Printer |
Dimensions LxWxH | 40.3x36.4x23.9 cm |
Weight | 9.2 kg |
If you want quality printing at an affordable price, you can go for this canon printer. Canon offers this Pixma GM4070 Refillable Ink Tank Wireless Printer with ADF that provide high quality printing with its latest and innovative technology. This Canon printer supports different languages and has the paper feeding method of friction. This printer is available in compact integrated tank design and has high yield ink bottles that help to provide spill free and error free refilling. You can also connect this printer with wifi for a smooth running and printing.
Browse through the extensive list of Ink Tank Printer at Moglix. Shop online for other Canon Ink Tank Printer. available at Moglix in the lowest price range.

Purchase item in bulk quantity
Get at best price for your business












| Rating | (14 Reviews) | (55 Reviews) | (8 Reviews) | (39 Reviews) | (16 Reviews) |
| Brand | Canon | Epson | Canon | Canon | Canon |
| function type | All-in-one Printer | Single Function | All-in-one Printer | Single Function | All-in-one Printer |
| print speed | Based on ISO/IEC 24734 | Max Draft Text-Memo A4: 27 ppm/15 ppm (Bk/Cl) | Document (ESAT/Simplex): 11/6 Images Per min | A4 (Mono): Up to 8.8 Ipm | Document (ESAT/Simplex): 11/6 Images Per min |
| functions | Print, Scan & Copy | Print, Scan & Copy | Print, Scan & Copy | ||
| paper size | Rear Tray: A4, A5, B5, LTR, LGL, Envelopes & Card Size: 91x55mm & Custom Size: Width: 55-215.9mm & Length: 89-676mm | A4, A5, A6, B5, 10x15 cm, 13x18 cm, 9x13 cm, Letter (8.5x11 Inch), Legal (8.5x14 Inch), Half Letter (5.5x8.5 Inch), 13x20 cm, 20x25 cm, 16:9 Wide Size, 100x148 mm, Envelopes: (4.125x9.5 Inch), DL (110x220 mm), C6 (114x162 mm) | Real Tray: A4, A5, A6, B5, LTR, LGL, Executive, Oficio2, B-Oficio, M-Oficio, Legal (India), Foolscap, F4, 10.16x15.24 cm, 12.7x17.78 cm, 17.78x25.4 cm, 20.32x25.4 cm, Envelopes DL, COM10, C5, Monarch, Square: 89x89 mm, 127x127 mm, Card Size: 91x55 mm | A4, A5, B5, Letter, Legal, 4x6 Inch, 5x7 Inch, 8x10 Inch, Envelopes (DL, COM10), Square (5x5 Inch), Business Card | Real Tray: A4, A5, A6, B5, LTR, LGL, Executive, Oficio2, B-Oficio, M-Oficio, Legal (India), Foolscap, F4, 10.16x15.24 cm, 12.7x17.78 cm, 17.78x25.4 cm, 20.32x25.4 cm, Envelopes DL, COM10, C5, Monarch, Square: 89x89 mm, 127x127 mm, Card Size: 91x55 mm |
Canon PIXMA GM4070 All-in-One Wi-Fi Monochrome Ink Tank Printer with ADF & Auto Duplex





Verified Purchase
Gaurav Katiyar
February 27, 2026
Smart choice for heavy black & white printing
I am a Chartered Accountant and my office requires huge black-and-white printing. This monochrome ink tank is much cheaper to run than a laser printer. The automatic document feeder (ADF) makes scanning multi-page documents very easy. Plus, there is an option to print color if needed. Very satisfied.
Verified Purchase
Kul
January 17, 2026
product very good but packaging not very good only good
product very good but packaging not very good only good
Displaying Questions 2 / 3
Ans:
Yes
Ans:
Yes, you can print both sides of the paper.
₹15,679 (Incl. of all taxes)
₹13,287 ₹2,392 GST
MRP ₹20,995 25% OFF
Check serviceability at your location