24 hrs Delivery
Electrical & Appliances
Office Supplies
Industrial Tools
Agri & Gardening
Medical & Lab Supplies
Safety Supplies
Construction Materials
Automotive
Packaging & Material Handling








Hover to Zoom
Absolute Convenience.
Smooth Daily Operation.
Increased Productivity.
Prints Up to 550 Characters Per Second.
Built-In Network Connectivity Via Ethernet Cable.
Prints Up to 8 Part Forms (1 Original + 7 Copies).
Fast & Durable Wide Carriage Epson 24 Pin Flat-Bed Printer.
Automatic Paper Handling and Automatic Paper Thickness Adjustment.
Brand | |
Interface | USB 2.0, Bi-directional parallel (IEEE-1284 nibble mode supported), 100base-Tx wired LAN |
Item Code | DLQ-3500IIN |
Number of Pins | 48 |
Paper Media | Cut Sheet (Single Sheet): (Manual Insertion) Length: 80.0-420.0mm (3.15-16.5 inch) (Manual Insertion) Width: 90.0-420.0mm (3.5-16.5 inch) (Manual Insertion) Thickness: 0.065-0.19mm (0.0025-0.0074 inch) Cut Sheet (Multi-part Forms): (Manual Insertion) Length: 80.0-420.0mm (3.15-16.5 inch) (Manual Insertion) Width: 90.0-420.0mm (3.5-16.5 inch) (Manual Insertion) Thickness: 0.12-0.62mm (0.0047-0.024 inch) Continuous Paper (Single Sheet/Multi-part): Length: 76.2-558.8mm (3.0-22.0 inch) Width: 101.6-406.4mm (4.0-16.0 inch) Thickness: 0.065-0.19mm (0.0025-0.0074 inch) Envelope (No.6): Length: 92.0mm (3.6 inch) Width: 165.0mm (6.5 inch) Thickness: 0.16-0.52mm (0.0063-0.0205 inch) Envelope (No.10): Length: 105.0mm (4.1 inch) Width: 241.0mm (9.5 inch) Thickness: 0.16-0.52mm (0.0063-0.0205 inch) Labels: Base Sheet Length (one page): 76.2-558.8mm (3.0-22.0 inch) Base Sheet Width: 101.6-406.4mm (4.0-16.0 inch) Base Sheet Thickness: 0.07-0.09mm (0.0028-0.0035 inch) Total Thickness: 0.16-0.19mm (0.0063-0.0075 inch) Label (Base Sheet): Base Sheet Length (one page): 76.2-558.8mm (3.0-22.0 inch) Card: Length: 100.0-200.0mm (3.9-7.8 inch) Width: 100.0-200.0mm (3.9-7.8 inch) Thickness: 0.22mm (0.0087 inch) Line Spacing: 4.23mm (1/6 inch) or programmable in increments of 0.0706mm (1/360 inch) |
Part Number | C11CH59511 |
Print Head Life | 200 Million Strokes/Wire |
Print Method | Impact Dot matrix |
Additional Details | Paper Path: Manual Insertion: Front in, Front out Push Tractor: Rear in, Front out Pull Tractor: Rear in, Front out Character Sets: 1 Italic and 12 graphical character tables Italic table, PC437 (US Standard Europe), PC850 (Multilingual), PC860 (Portuguese)3, PC861 (Icelandic), PC865 (Nordic), PC863 (Canadian-French), Abicomp, BRASCII, Roman 8, ISO Latin 1, PC 858, ISO 8859-15 Special Font (Thai Model only): Busaba, Jittra Font Supported 7 character tables: KU42, TIS11, TIS13, TIS16, TIS17, TIS18, TSM/WIN Bitmap Fonts: EPSON Draft/Courier: 10/12/15 cpi ; EPSON Roman/Sans Serif: 10/12/15 cpi, Proportional ; EPSON Prestige: 10/12 cpi ; EPSON Script/OCR-B/Orator/Orator-S: 10 cpi ; EPSON Script C: Proportional Scalable Fonts: EPSON Roman/Sans Serif/Roman T/Sans Serif H: 10.5 pt, 8 pt - 32 pt (every 2 pt) Barcode: EAN-13, EAN-8, Interleaved 2 of 5, UPC-A, UPC-E, Code 39, Code 128 & POSTNET Meantime between Failure: 10000 Power On hrs Control Panel: 13 Switches & 3 LEDs with 3.65cm (1.44 inch) CLR LCD Screen Input Data Buffer: 128 kB |
Colour | Black |
Customer Care Number | 1800 123 001 600 & Email Id: info@epochtechnical.com |
Dimensions | 661x433x276 mm |
Frequency | 50-60 Hz |
Humidity | 10-85% (No condensation) |
Operating System | Windows XP (32bit) SP2 or later Professional Windows Vista (32bit/64bit) SP1 or later Ultimate/Enterprise/Business Windows 7/8 (32bit/64bit) Ultimate/Enterprise/Professional Windows Server 2003 (32bit/64bit) SP2 Standard/Enterprise Windows Server 2008 Standard/Enterprise (32bit/64bit), R2 Standard/Enterprise (64bit) |
Operating Temperature | 5 to 35 deg C |
Package Contents | Black Ribbon Cartridge Power Supply Cable CD Driver Front Sheet Guide User Guide |
Power Consumption | Operating: 78 W Sleep Mode: 1 W |
Rated Voltage | 100-240 VAC |
Weight | 18.9 kg |
Country of origin | India |
Manufacturer Details | Epson India Pvt ltd, 12 th Floor, The Millenia, Tower A, No.1 Murphy Road, Ulsoor, Bangalore - 560008 |
Packer Details | Epson India Pvt ltd, 12 th Floor, The Millenia, Tower A, No.1 Murphy Road, Ulsoor, Bangalore - 560008 |
Common/Generic Name | Dot Matrix Printer |
Dimensions LxWxH | 661x433x276 mm |
Weight | 18.9 kg |
Epson 48-Pin Dot Matrix Printer, DLQ-3500IIN is a premium quality product from Epson . Moglix is a well-known ecommerce platform for qualitative range of Dot Matrix Printer. All Epson 48-Pin Dot Matrix Printer, DLQ-3500IIN are manufactured by using quality assured material and advanced techniques, which make them up to the standard in this highly challenging field. The materials utilized to manufacture Epson 48-Pin Dot Matrix Printer, DLQ-3500IIN, are sourced from the most reliable and official vendors, chosen after performing detailed market surveys. Epson products are widely acknowledged in the market for their high quality. We are dedicatedly involved in providing an excellent quality array of Epson Dot Matrix Printer .
Displaying Questions 1 / 1
Ans:
The color of this Dot Matrix Printer is Black.