Electrical & Appliances
Industrial Tools
Office Supplies
Agri & Gardening
Medical & Lab Supplies
Safety Supplies
Construction Materials
Automotive
Packaging & Material Handling









Hover to Zoom
(15 Reviews)
MRP ₹88,999 (Incl. of all taxes)
₹75,422 ₹13,577 GST
Qty 52
₹88,331 /pc
Qty 53
₹87,997 /pc
1% OFF
Qty 54 - 55
₹87,664 /pc
1% OFF
Qty 56 - 57
₹86,996 /pc
2% OFF
Qty 58+
₹86,329 /pc
3% OFF
Sign Up & Earn 10 Mogli Coins
& save extra money on your next purchase.

with Coupon & Offers
All Coupons & Offers
India’s Leading B2B Online Store
Avg. Rating
Orders Delivered
Happy Customers
Lamp Life Will Vary Depending Upon Mode Selected, Environmental Conditions and Usage.
Lamp Brightness Decreases Over Time.
3 Maximum Speed and Range is Achievable When Used with Same Enhanced Mode Technology.
Actual Data Rates, Features and Performance May Vary Depending on Your Computer System, the Environment and Other Factors..
Brand | |
Analog Input | D-Sub 15pin: 1 (Blue) Composite: 1 (Yellow) |
Audio Input | 2 RCA (White x 1, Red x 1) |
Brightness | 3400 Lumens |
Colour Light Output | 3400 / 2200 Lumen |
Connectivity | HDMI: 2 (one of terminal supports MHL) |
Contrast Ratio | 16000 : 1 |
Dimensions | 249x302x87 mm (Excluding Feet) |
Focal Length | 14.06 - 16.82 mm |
Frequency | 50 - 60 Hz |
Humidity | 20-80% |
Item Code | V11H980056 |
Keystone Correction | Manual vertical: ± 30 deg C Manual horizontal ± 30 deg C |
LCD Size | 0.61 inch (1.549 cm) |
Lamp Type | 210W UHE |
Lens | Optical Zoom (Manual) / Focus (Manual) |
Life Hours | 6,000 / 12,000 hours |
Model | EH-TW750 |
Native Resolution | Full HD (1920x1080) |
Noise Level | Fan Noise: 37dB / 28dB |
Operating Altitude | 0 - 3048 m |
Operating Temperature | 5 - 40 deg C |
Power Consumption | Lamp On (Normal / Eco): 327W / 225W Standby (Network On / Off): 2.0W / 0.3W |
Screen Size | Wide: 30 to 300 inch (67 cm to 686 cm) 30 to 300 inch(81 cm to 828 cm) |
Speaker | 2W Monaura |
Supply Voltage | 100 - 240 V AC |
Throw Ratio | 1.02 - 1.23 (Wide - Tele) |
Weight | 2.8 kg |
White Light Output | 3400 / 2200 Lumen |
Wireless | Access Point: WPA2-PSK (AES), Infrastructure: WPA2/WPA3-PSK, WPA2/WPA3-EAP |
Zoom Ratio | 1 - 1.2 |
Additional Details | classification: Desktop/Ceiling (Lamp) projection: RGB liquid crystal shutter projection system |
Customer Care Number | 1800 123 001 600 & Email Id: info@epochtechnical.com |
Notes | Product Not Returnable Based on Picture/Video Quality |
Warranty | 2 Years |
Country of origin | India |
Manufacturer Details | Epson India Pvt ltd, 12 th Floor, The Millenia, Tower A, No.1 Murphy Road, Ulsoor, Bangalore - 560008 |
Packer Details | Epson India Pvt ltd, 12 th Floor, The Millenia, Tower A, No.1 Murphy Road, Ulsoor, Bangalore - 560008 |
Common/Generic Name | Projector |
Dimensions LxWxH | 249x302x87 mm |
Weight | 2.8 kg |
The Epson TW750 3LCD 1080p Home Projector is great choice for watching movies, TV shows, or gaming. This projector has a built-in speaker and a 1280x800 resolution. Epson EH-TW750 Projector. The Epson EH-TW750 projector is great choice for home entertainment. With a brightness of 3400 lumens and a contrast ratio of 16000 : 1, this projector is sure to provide a great image. Additionally, the projector has a weight of 2.8 kg and dimensions of 249x302x87 mm, making it easily portable. With a 2 year warranty, the Epson EH-TW750 projector is a great investment.
Browse through the extensive list of Projectors at Moglix. Shop online for other Epson Projectors. available at Moglix in the lowest price range.

Purchase item in bulk quantity
Get at best price for your business




















| Rating | (15 Reviews) | (15 Reviews) | (4 Reviews) | (20 Reviews) | |
| Brand | Epson | Epson | Optoma | Vivibright | BENQ |
| lens | Optical Zoom (Manual) / Focus (Manual) | Powered +/- 96.3 Powered +/- 47.1 | F= 2.41-2.53, f= 21.85-24 mm | Manual lens | F= 1.94-2.06 |
| weight | 2.8 kg | 11.2 kg | 3 kg | 0.88 kg | 4.2 kg |
| contrast ratio | 16000 : 1 | 1200000 : 1 | 22000:1 | 6000:01 | 10000:1 |
| brightness | 3400 Lumens | 2600 Lumens | 3600 lm | 1200 lm | 2200 ANSI Lumens |
Epson TW750 3400 ANSI Lumens 3LCD Projector, Full HD 1090p Display, Split-Screen Function, Optional Wi-Fi Compatibility Wireless Sharing, 386 inch Screen
Verified Purchase
Sheetal
June 28, 2022
Year warranty
I am very pleased with my epson projector. the image is clear and bright, and the projector is very easy to set up and use.
Verified Purchase
Jang
June 25, 2022
The epson vs240 projector is a great value for the price. it has a bright image and is very easy to use.
The epson tw750 3lcd 1080p home projector is one of the best projectors i have ever used. the picture quality is amazing and the projector is very easy to set up. the projector also has a very low noise level, which is great. overall, i would highly recommend this projector to anyone looking for a high quality projector.
Displaying Questions 2 / 2
Ans:
The warranty period for this Projector is 2 Years.
Ans:
The approximate weight of this Projector is 2.8 kg.
MRP ₹88,999 (Incl. of all taxes)
₹75,422 ₹13,577 GST
Qty Per Pack : 1 Piece
Min Order Qty : 50 Pack
Check serviceability at your location