Electrical & Appliances
Industrial Tools
Office Supplies
Agri & Gardening
Medical & Lab Supplies
Safety Supplies
Construction Materials
Automotive
Packaging & Material Handling

Hover to Zoom
Brand | |
AC Type | Inverter AC |
Cooling Capacity | 1.5 Ton |
Power Consumption | 1480 W |
Refrigerant | R410A |
Air Flow | 530 CFM |
Compressor Type | Rotary |
Cooling Capacity (BTU/Hr) | 17742 BTU/Hr |
Cooling Capacity (Watt) | 5200 W |
Current | 6.6 Amp |
EER Rating | 3.51 W/W |
Indoor Unit Dimensions | 998x238x320 mm |
Item Code | ASGA18JCC (R410A) |
Noise Level | Indoor: 26 dB |
Outdoor Unit Dimensions | 790x298x620 mm |
Phase | Single Phase |
Voltage | 220-240 V |
Additional Details | Moisture Removal: 2.8 L/hr |
Frequency | 50 Hz |
Notes | Unboxing Video is Mandatory in Case of all Exchanges & Returns |
Weight | Indoor: 14 Kg Outdoor: 40 Kg |
Country of origin | Japan |
Importer Details | KAILASH INTERNATIONAL, 517 F I E PATPARGANJ DELHI 110092, , DELHI , 110092 , East Delhi, Delhi-110092, India , Phone: +91-1122142 |
Common/Generic Name | Split AC |
O General 1.5 Ton Inverter Split AC ASGA18JCC R410A is a premium quality product from O General . Moglix is a well-known ecommerce platform for qualitative range of Split AC. All O General 1.5 Ton Inverter Split AC ASGA18JCC R410A are manufactured by using quality assured material and advanced techniques, which make them up to the standard in this highly challenging field. The materials utilized to manufacture O General 1.5 Ton Inverter Split AC ASGA18JCC R410A, are sourced from the most reliable and official vendors, chosen after performing detailed market surveys. O General products are widely acknowledged in the market for their high quality. We are dedicatedly involved in providing an excellent quality array of O General Split AC .