Electrical & Appliances
Industrial Tools
Office Supplies
Agri & Gardening
Medical & Lab Supplies
Safety Supplies
Construction Materials
Automotive
Packaging & Material Handling






Hover to Zoom
MRP ₹36,699 (Incl. of all taxes)
₹31,100 ₹5,599 GST
Qty 52
₹36,423 /pc
Qty 53
₹36,286 /pc
1% OFF
Qty 54 - 55
₹36,148 /pc
1% OFF
Qty 56 - 57
₹35,873 /pc
2% OFF
Qty 58+
₹35,598 /pc
3% OFF
Sign Up & Earn 10 Mogli Coins
& save extra money on your next purchase.

with Coupon & Offers
All Coupons & Offers
India’s Leading B2B Online Store
Avg. Rating
Orders Delivered
Happy Customers
Throw Ratio: 1.96 to 2.15.
Zoom Ratio: 1.1X & Keystone Adjustment Vertical: ±40 deg.
Projection Offset: 120±5%, Horizontal Frequency: 15K to 102 kHz & Vertical Scan Rate: 23 to 120 kHz.
Instant Activation, Immersive 3D Viewing, Fine-Tuned Viewing, Vertical Keystone, Auto Power Off & SuperColor Technology with 5 Colour Modes.
Automatic Sleep Timer, Bright Images in Any Environment, Remote Control Functionality & Advanced Image Correction.
Time Management Assistance, Attention Refocusing Capabilities, Exterior & Rear I/O Connectors & Projection Distance Calculator.
Brand | |
Brightness | 3800 lm |
Compatible With | HDTV: 480i, 480p, 576i, 576p, 720p, 1080i, 1080p Video: NTSC, PAL, SECAM |
Connectivity | 1x HDMI, 1x Composite, 1x Audio-in, 1x Audio-out, 1x USB Type Mini B, 1x RS232 |
Contrast Ratio | 22000:1 |
Dimensions | 294x218x110 mm |
Display Colour | 1.07 Billion Colors |
Frequency | 50-60 Hz |
Item Code | PA503S |
Lamp Life | Nor: 5000 hr Super Eco: 15000 hr |
Lens | F= 2.56-2.68, f= 22-24.1 mm |
Light Source | Lamp |
Noise Level | 27 dB |
Package Contents | 1x Power Cord, 1x VGA cable, 1x Remote Control, 1x QSG & CD: QSG: 1/CD: NA |
Power Consumption | Lamp: 190 W Speaker: 2 W |
Resolution | Native: 800x600 pixel |
Size | Image: 30 to 300 inch |
Voltage | 100-240 V AC |
Weight | 2.2 kg |
Additional Details | DMD: DC3 Chip |
Notes | Product Not Returnable Based on Picture/Video Quality |
Warranty | 2 Years |
Country of origin | USA |
Manufacturer Details | ViewSonic Corporation, 10 Pointe Drive, Brea, CA 92821, USA |
Packer Details | Ingram Micro India Private Limited, 5th Floor, Empire Plaza, Building-A, LBS Marg, Vikhroli West, Mumbai 400083 Maharashtra, India |
Importer Details | ViewSonic International, 192, Lien Chen Road Zhonghe Dist. New Taipei City 235 Taiwan, R. O. C. |
Common/Generic Name | Projector |
Dimensions LxWxH | 294x218x110 mm |
Weight | 2.2 kg |
Viewsonic PA503S 3800lm SVGA Business Projector is a top selling product in the market. This projector weights approximately 2.2 kg. This projector can be mounted on the ceiling or placed on the table as per the user's convenience. The contrast ratio of this projector is 22000:1. This product is user friendly and easy to assemble. With a lamp life of Nor: 5000 hr||Super Eco: 15000 hr this projector can work for the longest duration. This projector comes under a warranty period of 2 year from the date of purchase. If you are looking for an affordable projector option then this product is for you.
Browse through the extensive list of Projectors at Moglix. Shop online for other ViewSonic Projectors. available at Moglix in the lowest price range.

Purchase item in bulk quantity
Get at best price for your business










| Rating | (4 Reviews) | (15 Reviews) | |||
| Brand | ViewSonic | Optoma | Vivibright | BENQ | Epson |
| lens | F= 2.56-2.68, f= 22-24.1 mm | F= 2.41-2.53, f= 21.85-24 mm | Manual lens | F= 2.6, f= 6.9 mm | Powered +/- 96.3 Powered +/- 47.1 |
| weight | 2.2 kg | 3 kg | 0.88 kg | 2.7 kg | 11.2 kg |
| contrast ratio | 22000:1 | 22000:1 | 6000:01 | 20000:1 | 1200000 : 1 |
| brightness | 3800 lm | 3600 lm | 1200 lm | 3000 lm | 2600 Lumens |
MRP ₹36,699 (Incl. of all taxes)
₹31,100 ₹5,599 GST
Qty Per Pack : 1 Piece
Min Order Qty : 50 Pack
Check serviceability at your location