Electrical & Appliances
Industrial Tools
Office Supplies
Agri & Gardening
Medical & Lab Supplies
Safety Supplies
Construction Materials
Automotive
Packaging & Material Handling


Hover to Zoom
₹108,819 (Incl. of all taxes)
₹103,637 ₹5,182 GST
MRP ₹241,495 54% OFF
Sign Up & Earn 10 Mogli Coins
& save extra money on your next purchase.

with Coupon & Offers
All Coupons & Offers
India’s Leading B2B Online Store
Avg. Rating
Orders Delivered
Happy Customers
Brand | |
Panel Type | Monocrystalline |
Rated Power | 125 W |
Current | 10 Amp |
Rated Power Range | 101-400 W |
Voltage | 12 V |
Additional Details | Wire Length: 50 m Wire Size: 4 sqmm |
Package Contents | 2 Pcs Solar Panel, 2 Pcs MC4 Connector, DC Wire, 1 Pc AJB Box, 1 Pc ACDB Box, Tap, Cable Tie, Thimble, Gitti & Screw & Saddle |
Country of origin | India |
Manufacturer Details | Success Impex Private Limited, A50/2, Mayapuri Industrial Area, Phase 1, Second Floor, South West Delhi, Delhi-110064, India , Phone: +91-8448233444 |
Packer Details | Success Impex Private Limited, A50/2, Mayapuri Industrial Area, Phase 1, Second Floor, South West Delhi, Delhi-110064, India , Phone: +91-8448233444 |
Common/Generic Name | Solar System Kit |
Dimensions LxWxH | 280x163x63 cm |
Weight | 55 kg |
Harness the power of the sun with the Solar Universe India 200VA 10A Monocrystalline Off Grid Solar System Kit. This pack of 5 solar panels features high-quality monocrystalline construction for maximum efficiency. Each panel comes with a 50m wire length and a 4 sqmm wire size for easy installation. With a current of 10 Amps, voltage of 12V, and a rated power of 125W, this kit is perfect for off-grid applications. Package contents include 2 solar panels, 2 MC4 connectors, DC wire, AJB box, ACDB box, tap, cable tie, thimble, gitti, screw, and saddle. Power up your life sustainably with Solar Universe India.
Browse through the extensive list of Solar Panels at Moglix. Shop online for other Solar Universe India Solar Panels. available at Moglix in the lowest price range.

Purchase item in bulk quantity
Get at best price for your business
| Rating | (6 Reviews) | (11 Reviews) | (7 Reviews) | ||
| Brand | Solar Universe India | Solar Universe India | Adani | Galo Energy | Solar Universe |
| rated power range | 101-400 W | 0-100 W | 101-400 W | 101-400 W | 101-400 W |
| rated power | 125 W | 30 W | 335 W | 110 W | 400 W |
| voltage | 12 V | 12 V | Operating: 24 V | 12 V | 24 V |
| panel type | Monocrystalline | Polycrystalline | Polycrystalline | Polycrystalline | Monocrystalline |
₹108,819 (Incl. of all taxes)
₹103,637 ₹5,182 GST
MRP ₹241,495 54% OFF
Check serviceability at your location