Electrical & Appliances
Industrial Tools
Office Supplies
Agri & Gardening
Medical & Lab Supplies
Safety Supplies
Construction Materials
Automotive
Packaging & Material Handling







Hover to Zoom
₹989 (Incl. of all taxes)
₹838 ₹151 GST
MRP ₹1,999 50% OFF
Qty 2
₹981 /pc
50% OFF
Qty 3
₹977 /pc
51% OFF
Qty 4 - 5
₹974 /pc
51% OFF
Qty 6 - 7
₹966 /pc
51% OFF
Qty 8+
₹959 /pc
52% OFF
Sign Up & Earn 10 Mogli Coins
& save extra money on your next purchase.
for Your Purchase
All Coupons & Offers
India’s Leading B2B Online Store
Avg. Rating
Orders Delivered
Happy Customers
Safe & Reliable.
Luxury Charging Solution.
Dual Ports Allow Dual Device Fast Charging.
Brand | |
Battery Capacity | 10000 mAh |
Colour | Black |
Battery Type | Li-Polymer |
Compatible With | Smartphones, Tablets & Other USB Devices |
Indicator | LED |
Input | Micro 5 V/3 Amp, 9 V/2 Amp, 12 V/1.5 Amp (18W Max) Type-C 5 V/3 Amp, 9 V/2 Amp, 12 V/1.5 Amp (18W Max) (Bidirectional) |
Material | ABS |
Model | Power-11 |
Output | Type-C 5 V/3 Amp, 9 V/2.22 Amp, 12 V/1.67 Amp (20W Max) (Bidirectional) & USB-A 4.5 V/5 Amp, 5 V/4.5 Amp, 5 V/3 Amp, 9 V/2.0 Amp, 12 V/1.5 Amp (22.5W Max) |
Output Power | 30 W |
Notes | Images are for Reference Purposes Only |
Warranty | 6 Months |
Country of origin | India |
Manufacturer Details | Tenu Electronics, Vin Enterprises : 198/2, Near Oriental, GIDC Umbergaon, INA, Gujarat 396171 |
Packer Details | Tenu Electronics, Vin Enterprises : 198/2, Near Oriental, GIDC Umbergaon, INA, Gujarat 396171 |
Common/Generic Name | Power Banks |
Dimensions LxWxH | 15.5x8.9x5 cm |
Weight | 212 g |
Introducing the Onelife Power-11 10000mAh Black Fast Charging Power Bank, a revolutionary device that combines convenience and power in one sleek package. Designed with the modern user in mind, this power bank is perfect for those who are always on the go and need a reliable source of energy for their devices.
The Onelife Power-11 features a high-quality Li-Polymer battery that ensures optimal performance and long-lasting power. With its impressive 10000mAh capacity, you can charge your devices multiple times before needing to recharge the power bank itself.
Equipped with PD3.0 30W fast charging technology, this power bank can charge your devices at lightning speed, saving you valuable time. With 2 USB-C ports, you can simultaneously charge two devices that support Type-C charging. The QC3.0 22.5W USB-A port allows you to charge your non-Type-C devices quickly and efficiently.
Thanks to the bidirectional charging capabilities, you can charge the power bank itself using either the USB-C or USB-A port. No need to carry multiple cables or worry about compatibility issues – the Onelife Power-11 has got you covered.
Featuring a sleek black design, this power bank is not only functional but also visually appealing. The indicator LED allows you to easily check the battery status, ensuring you are always aware of how much power is left.
Enjoy peace of mind with the 6-month warranty that comes with the Onelife Power-11. This power bank is built to last, providing reliable and efficient charging for all your devices.
Please note that the images shown are for reference purposes only and the actual product may vary slightly.
Choose the Onelife Power-11 10000mAh Black Fast Charging Power Bank and never be left without power again. Stay connected and stay powered up with this essential device.
Browse through the extensive list of Power Banks at Moglix. Shop online for other Onelife Power Banks. available at Moglix in the lowest price range.

Purchase item in bulk quantity
Get at best price for your business






































| Rating | (9 Reviews) | ||||
| Brand | Onelife | Onelife | Onelife | Onelife | Onelife |
| output | Type-C 5 V/3 Amp, 9 V/2.22 Amp, 12 V/1.67 Amp (20W Max) (Bidirectional) & USB-A 4.5 V/5 Amp, 5 V/4.5 Amp, 5 V/3 Amp, 9 V/2.0 Amp, 12 V/1.5 Amp (22.5W Max) | Type-C 5 V/3 Amp, 9 V/2.22 Amp, 12 V/1.67 Amp (20W Max) (Bidirectional) & USB-A 4.5 V/5 Amp, 5 V/4.5 Amp, 5 V/3 Amp, 9 V/2.0 Amp, 12 V/1.5 Amp (22.5W Max) | Type-C 5 V/3 Amp, 9 V/2.22 Amp, 12 V/1.67 Amp (20W MAX) (Bidirectional & USB-A 4.5 V/5 Amp, 5 V/4.5 Amp, 5 V/3 Amp, 9 V/2.0 Amp, 12 V/1.5 Amp (20W Max) | Type-C 5 V/3 Amp, 9 V/2.22 Amp, 12 V/1.67 Amp (20W MAX) (Bidirectional & USB-A 4.5 V/5 Amp, 5 V/4.5 Amp, 5 V/3 Amp, 9 V/2.0 Amp, 12 V/1.5 Amp (20W Max) | Type-C 5 V/3 Amp, 9 V/2.22 Amp, 12 V/1.67 Amp (20W MAX) (Bidirectional) & USB-A 4.5 V/5 Amp, 5 V/4.5 Amp, 5 V/3 Amp, 9 V/2.0 Amp & 12 V/1.5 Amp (22.5W Max) |
| indicator | LED | LED | LED | LED | LED |
| output power | 30 W | 35 W | 12 W | 12 W | 22.5 W |
| input | Micro 5 V/3 Amp, 9 V/2 Amp, 12 V/1.5 Amp (18W Max) Type-C 5 V/3 Amp, 9 V/2 Amp, 12 V/1.5 Amp (18W Max) (Bidirectional) | Micro 5 V/3 Amp, 9 V/2 Amp, 12 V/1.5 Amp (18W Max) Type-C 5 V/3 Amp, 9 V/2 Amp, 12 V/1.5 Amp (18W Max) (Bidirectional) | Micro 5 V/3 Amp, 9 V/2 Amp, 12 V/1.5 Amp (18W Max) Type-C 5 V/3 Amp, 9 V/2 Amp, 12 V/1.5 Amp (18W Max) (Bidirectional) | Micro 5 V/3 Amp, 9 V/2 Amp, 12 V/1.5 Amp (18W Max) Type-C 5 V/3 Amp, 9 V/2 Amp, 12 V/1.5 Amp (18W Max) (Bidirectional) | Micro 5 V/3 Amp, 9 V/2 Amp, 12 V/1.5 Amp (18W Max) Type-C 5 V/3 Amp, 9 V/2 Amp, 12 V/1.5 Amp (18W Max) (Bidirectional) |
₹989 (Incl. of all taxes)
₹838 ₹151 GST
MRP ₹1,999 50% OFF
Check serviceability at your location